
Fetch Rewards' Payout Options:
6 Magazine Subscriptions, 170+ Retailers' Gift Cards, 29 Charity Donations, and More
Fetch Rewards users collect points for scanning their receipts, buying specific products, and referring friends to join the Fetch Rewards app. The points are then redeemable at roughly 1,000 points=$1 rate. Users can choose from magazine subscriptions, gift cards, and donating to charity. There's even the option to trade the points for Visa cash cards, though the rate is closer to 1200 points=$1, so it is not as good a rate of redemption for Fetch Rewards app users as the gift cards and other payment options.
It only takes 1,500 points to qualify for the least expensive prize--an Entertainment Weekly magazine subscription. Charity options begin at 3,000 points; retail gift cards begin at 3,500 points; however, the list of options grows larger, to over 170 retails' gift cards and 29 charitable organizations, as Fetch Rewards app users earn more points.
Magazine Subscriptions for Fetch Users
Points | Magazine Subscriptions | |
1,500 | 1 year of Entertainment Weekly + 3 months of Pandora Premium | |
5,000 | 3 months of People magazine; 1 year of Parents magazine; 1 year of Shape magazine + 3 months of MyLife Meditation app; 1 year of Better Homes & Gardens magazine; 1 year of InStyle magazine |
Donate to Charity Options for Fetch Users
Points | Dollar Value | Charities |
3,000, 5,000, 10,000, & more | $3, $5, $10 & more | America Scores; American Cancer Society; CDC Foundation, Charity Choice; Charity On Top, City Year; Clean Water Fund; Code.org; Equal Justice Initiative; Foundation for Angelman; Girls Who Code; GLAAD, Grameen Foundation; Habitat for Humanity; Huntsman Cancer; InSTEDD; Johns Hopkins Bloomberg; KarmaKarma; Long Live the Kings; NAACP, National Park Foundation; Project Hero; Special Olympics; Summer Search; The Nature Conservancy; UNICEF USA; Water,org; World Food Program; World of Children |
Retail and Restaurant Gift Cards for Fetch Users
Points | Dollar Value | Retailer |
3,500 | $3 | Amazon.com; Dunkin' Donuts; Panera Bread; (Red); Target; The Vitamin Shoppe; |
5,000 | $5 | Adidas, Amazon.com, AMC Theatres; Apple iTunes; Applebee's; Bahama Breeze; Barnes & Noble; Baskin-Robbins; Bass Pro Shops; Bath & Body Works; Bed Bath & Beyond; Best Buy; BJ's Restaurants; Bloomin' Brands; Bonefish Grill; Boston Market; Brinker International; Burger King; Buy Buy Baby; California Pizza Kitchen; Captain D's; Caribou Coffee; Carrabba's Italian Grill; Casual Male XL; Chili's; Chipotle; Columbia Sportswear; Cracker Barrel Old Country; CVS (in store only); Darden Restaurants; Destnation XL; Domino's Pizza; Dunkin' Donuts; eBay; Fanatics; Fleming's Prime; Forever 21; GameStop; Guitar Center; Hard Rock Cafe; HomeGoods; Hot Topic; IHOP; Krispy Kreme; Kroger; lululemon; Macy's; Maggiano's; Marshalls; Mix It Up; Nordstrom; Nordstrom Rack; Office Depot; Olive Garden; Outback Steakhouse; Panera Bread; Papa John's; QVC; (Red); Red Robin; Ruby Tuesday; Safeway; Sierra Trading Post; Spa & Wellness by Spa; Staples; Starbucks; Steak 'n Shake; Stitch Fix; TG.I. Friday's; T.J.Maxx; Taco Bell; Target; Texas Roadhouse; The Cheesecake Factory; The Container Store; The Home Depot; The Vitamin Shoppe; TJX; Tony Roma's; Ulta Beauty; |
10,000 | $10 | 1-800-Flowers.com, Adidas, Advance Auto Parts, Amazon.com, AMC Theatres, American Eagle, Apple iTunes, Applebee's, Athleta, Atom Tickets, Auto Zone, Bahama Breeze, Banana Republic, Barnes & Noble, Baskin-Robbins, Bass Pro Shops, Bath & Body Works, Bed Bath & Beyond, Best Buy, BJ's Restaurants, Bloomin' Brands, Bonefish Grill, Boston Market, Brinker International, Buca di Beppo Italian, Buffalo Wild Wings, Burger King, Buybuy Baby, California Pizza Kitchen,Captain D's, Caribou Coffee, Carrabba's Italian Grill, Casual Male XL, Chili's, Chipotle, Cold Stone Creamery, Columbia Sportswear, Cracker Barrel Old Country, CVS, Darden Restaurants, Dave & Buster's, Destination XL, Domino's Pizza, Dunkin' Donuts, eBay, Express, Fanatics, Fleming's Prime, Forever 21, GameStop, Gap, Google Play, Groupon, Guitar Center, Hard Rock Cafe, Home Goods, Hot Topic, Hotels.com, IHOP, JCPenney, Jiffy Lube, Kohl's, Krispy Kreme, Kroger eGift Card, LongHorn Steakhouse, Lowe's, luluemon, Macy's, Maggiano's, Marshalls, Mix It Up eGift Card, Multi-Brand GiftPax, NFL Shop, Nike, Nintendo, Nordstrom, Nordstrom Rack, Office Depot, Old Navy, Olive Garden, Outback Steakhouse, Panera Bread, Papa John's, Petco, QVC, Razer Gold eGift Card, RED, Red Robin, Redbox, Regal Entertainment, REI, Ruby Tuesday, Safeway, Sam's Club eGift Card, Seamless, Sephora, Sierra, Skype, Spa & Wellness by Spa, Staples, Starbucks, Steak 'n Shake, Stitch Fix, T.G.I. Friday's, T.J. Maxx, Taco Bell, Target, Texas Roadhouse, The Cheesecake Factory, The Coffee Bean & Tea, The Container Store, The Home Depot, The Vitamin Shoppe, TJX, Tony Roma's, Topgolf, Ulta Beauty, Uno Chicago Grill, Visa, Walmart, White House Black Market, Whole Food Market, Yankee Candle, |
25,000 | $25 | 1-800-Baskets.com, 1-800-Flowers.com, 1-800-PetSupplies.com, Adidas, Advance Auto Parts, Airbnb, AllPosters.com, Amazon.com, AMC Theatres; American Eagle, Apple iTunes, Applebee's, Athleta, Atom Tickets, Auto Zone, Bahama Breeze, Banana Republic, Barnes & Noble, Baskin-Robbins, Bass Pro Shops, Bath & Body Works, Bed Bath & Beyond, Belk, Best Buy, BJ's Restaurants, Bloomin' Brands, Bonefish Grill, Boston Market, Brinker International, Bubba Gump Shrimp Co., Buca di Beppo Italian, Buffalo Wild Wings, Build-A-Bear Workshop, Burger King, Buybuy Baby, Cabela's, Cake Beauty, California Pizza Kitchen, Callaway, Captain D's, Caribou Coffee, Carrabba's Italian Grill, Casual Male XL, CB2, Celebrity Cruises, Champs, Sports, Cheryl's Cookies, Chili's, Chipotle, Claim Jumper Restaurant, Cold Stone Creamery, Columbia Sportswear, Cracker Barrel Old Country,Crate and Barrel, CVS, Darden Restaurants, Dave & Buster's, Destination XL, Dick's Sporting Goods, Domino's Pizza, Dunkin' Donuts, eBay, Express, Fanatics, Fandango, Fatboy, Fitbit powered by InVite, Fleming's Prime, Foot Locker, Forever 21,Fruit Bouquets, GameStop, Gap,Garmin powered by InVite, Go Play Golf, Golf There/ Tee There, Google Play, Groupon, Guitar Center, Hard Rock Cafe, Home Goods, Hot Topic, Hotels.com, Hulu Plus, IHOP, Instacart, JCPenney, Jiffy Lube, Kohl's, Krispy Kreme, Kroger eGift Card, L.L. Bean, Landry's, Lands' End, Levy Restaurants, LongHorn Steakhouse, Lowe's, luluemon, Macy's, Maggiano's, Marshalls, McCormick & Schmick's, Mix It Up eGift Card, Morton's The Steakhouse, Multi-Brand GiftPax,NFL Shop, Nike, Nordstrom, Nordstrom Rack, Office Depot, Old Navy, Olive Garden, Omaha Steaks, Outback Steakhouse, Panera Bread, Papa John's, Paramount+, Petco, PlayStation Store, Pottery Barn, Princess Cruise Lines, Pro Am Golf, QVC, Rainforest Cafe, RED, Red Robin, Redbox, Regal Entertainment, REI, Ruby Tuesday, Safeway, Sam's Club eGift Card, Seamless, Sephora, Shutterfly, Sierra, Skype, Sling TV, Southwest Airlines, Spa & Wellness by Spa, Spafinder Wellness 365, Staples, Starbucks, Steak 'n Shake, Stitch Fix, StubHub, T.G.I. Friday's, T.J. Maxx, Taco Bell, Target, Texas Roadhouse, The Cheesecake Factory, The Coffee Bean & Tea, The Container Store, The Home Depot, The Vitamin Shoppe, TJX, Tony Roma's, Topgolf, Uber, Uber Eats, Ulta Beauty, Under Armour, Uno Chicago Grill, Visa, Walmart, Wayfair.com, White House Black Market, Whole Food Market, Williams-Sonoma, Wine.com, Xbox, Yankee Candle, Zappos.com, |
50,000 | $50 | 1-800-Baskets.com, 1-800-Flowers.com, 1-800-PetSupplies.com, Adidas, Advance Auto Parts, Airbnb, AllPosters.com, Amazon.com, AMC Theatres; American Eagle, Apple iTunes, Applebee's, Athleta, Atom Tickets, Auto Zone, Bahama Breeze, Banana Republic, Barnes & Noble, Baskin-Robbins, Bass Pro Shops, Bath & Body Works, Bed Bath & Beyond, Belk, Best Buy, BJ's Restaurants, Bloomin' Brands, Bonefish Grill, Boston Market, Brinker International, Bubba Gump Shrimp Co., Buca di Beppo Italian, Buffalo Wild Wings, Build-A-Bear Workshop, Burger King, Buybuy Baby, Cabela's, Cake Beauty, California Pizza Kitchen, Callaway, Captain D's, Caribou Coffee, Carrabba's Italian Grill, Casual Male XL, CB2, Celebrity Cruises, Champs, Sports, Cheryl's Cookies, Chili's, Chipotle, Claim Jumper Restaurant, Cold Stone Creamery, Columbia Sportswear, Cracker Barrel Old Country, Crate and Barrel, CVS, Darden Restaurants, Dave & Buster's, Delta Air Lines, Destination XL, Dick's Sporting Goods, Domino's Pizza, eBay, Express, Fanatics, Fatboy, Fitbit powered by InVite, Fleming's Prime, Foot Locker, Forever 21, Fruit Bouquets, GameStop, Gap, Garmin powered by InVite, Global Hotel Gift Card, Go Play Golf, Golf There/ Tee There, Google Play, Groupon, Guitar Center, Hard Rock Cafe, Home Goods, Hot Topic, Hotels.com, Hulu Plus, IHOP, IndieFix, Instacart, JCPenney, Jiffy Lube, Kohl's, Krispy Kreme, Kroger eGift Card, L.L. Bean, Landry's, Lands' End, Levy Restaurants, LongHorn Steakhouse, Lowe's, luluemon, Macy's, Maggiano's, Marshalls, McCormick & Schmick's, Mix It Up eGift Card, Morton's The Steakhouse, Multi-Brand GiftPax, NFL Shop, Nike, Nintendo, Nordstrom, Nordstrom Rack, Office Depot, Old Navy, Olive Garden, Omaha Steaks, Outback Steakhouse, Panera Bread, Paramount+, Petco, Playstation Store, Pottery Barn, Princess Cruise Lines, Pro Am Golf, QVC, Rainforest Cafe, Ray-Ban, Razer Gold eGift Card, RED, Red Robin, Regal Entertainment, REI, Ruby Tuesday, Safeway, Sam's Club eGift Card, Seamless, Sephora, Shutterfly, Sierra, SiriusXM, Skype, SLing TV, Southwest Airlines, Spa & Wellness by Spa, Spafinder Wellness 365, Staples, Starbucks, Steak 'n Shake, Stitch Fix, StubHub, T.G.I. Friday's, T.J. Maxx, Taco Bell, Target, Texas Roadhouse, The Cheesecake Factory, The Coffee Bean & Tea, The Container Store, The Home Depot, The Vitamin Shoppe, TJX, Tony Roma's, Topgolf, Uber, Uber Eats, Ulta Beauty, Under Armour, Uno Chicago Grill, Visa, Walmart, Wayfair.com, White House Black Market, Whole Food Market, Williams-Sonoma, Xbox, Yankee Candle, Zappos.com, |
Other Redemption Options for Fetch Users
Points | Cash Value | Option |
2,500 | First July Visa Giveaway $1000 Sweepstakes Entree (also available as 7 entrees for 500 points; 30 entrees for 1,000 points; 50 entrees for 1,500 points; and 100 entrees for 2,500 points) | |
6,000-52,500 | $5-$50 | Visa Cash Card ($5 for 6,000 points; $10 for 11,500 points; $25 for 27,000 points; $50 for 52,500 points) |
Lists updated July 7, 2021, by CouponFindr.com, using the Fetch Rewards app.
Read Next:
Read more about Fetch: | Read more about other Savings Apps: |
Stack Your Savings: 4 Categories of Savings Apps Explained |